Description
Item | Name | PA1 |
Portable solar generator Portable Power Station |
||
Exterior | Product Picture |
|
General parameters | Built-in battery | High quality lithium ion battery |
battery capacity | 145Wh / 39000mAh /3.7V | |
input recharging | DC15V/2.0A | |
solar panel charging | DC35135 13V~26V/2.0A Max | |
Fully Charged Time | DC:15v: 6.5 hours | |
DC output | 3 x DC output 9~12.6V/10A USB output 5V/2.1A +USB output 5V/1A |
|
AC output | 1 x AC Modified wave output | |
AC Continuous output power | 200W Modified Wave Output. | |
Operating temperature | -10℃-40℃ | |
lifecycle | >1000 times | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
|
Adapter parameters | output | 15V 2A |
DC interface | 35135 | |
shape | Wall charger | |
Input charging function | Support power adapter charging | support |
Support solar panel charging | support | |
Support car charging | support | |
Battery | Battery model specifications | 18650 |
Single cell capacity | 2600MAH | |
Battery series parallel | 3 Series 5 parallel | |
Cell voltage | 3.7V | |
Battery voltage | 11.1V | |
structure | product dimension | 7.8in X 4.25in X 4.96in / 196*108*126mm |
net weight | 3.3lbs/1.5kg | |
Material | ABS plastic , plastic shell fire rating 94-V0; | |
Product color matching | GREEN | |
Product packaging | Product packaging | Carrying case |
Carrying case size | 11in x 6 in x 6.7 in / 282*146*170mm | |
Single carrying case weight | 4.45 lbs / 2.0KG | |
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | |
Delivery time | Free Freight Shipping. Ships from California Process in 2 business days, deliver in 3-8 business days |
|
Warranty and after-sales service | 12 months warranty |
About after-sales service :
|