Description
Item | Name | PA3B | Remarks |
Portable solar generator Portable Power Station |
|||
Exterior | Product Picture |
|
|
General parameters | Built-in battery | High quality lithium ion battery | |
battery capacity | 288Wh / 78000mAh /3.7V | ||
input recharging | DC15V/3.0A | ||
solar panel charging | DC5521 13V~22V/3.0A Max | ||
Fully Charged Time | DC:15V:7~8 hours | ||
DC output |
1 x USB 5V-9V/2A, QC3.0; 1 x Type-c 5V-9V/2A QC3.0; 2 x USB 5V/2A, 1 x DC 12V/10A(DC5521); 1 x DC 24V/4A (DC5525); 1 x DC 12V/10A cigar socket |
||
AC output | 1x AC Pure Sine wave output | ||
AC Continuous output power | 300W | ||
LED lighting | 3W | ||
Wireless charging | 5W | ||
Operating temperature | -10℃-40℃ | ||
lifecycle | >1000 times | ||
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
||
package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
||
Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report | Adapter with global certification | |
Adapter parameters | output | 15V 3A | |
DC interface | 5521 | ||
shape | Desktop | ||
Input charging function | Support power adapter charging | support | |
Support solar panel charging | support | ||
Support car charging | support | ||
battery | battery brand | back battery | |
Battery model specifications | 18650 | ||
Single cell capacity | 2600MAH | ||
Battery series parallel | 3 Series 10 parallel | ||
Cell voltage | 3.7V | ||
Battery voltage | 11.1V | ||
Product packaging | product dimension | 8.27'' X 5.75'' x 6.18''/210×146×157mm(LWH) | |
net weight | 7 lbs / 3.2kg | ||
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | ||
Operating mode description | AC interface | Turn on the power switch | After protection, press the switch to activate |
DC interface | Turn on the power switch (or no switch required) | After protection, charging is activated | |
USB interface | Turn on the power switch | After protection, press the switch to activate | |
Delievry time | Free Freight Shipping. Ships from California Process in 2 business days, deliver in 3-8 business days |
||
Warranty and after-sales service |
12 months warranty About after-sales service:
|