Description
About this item
· Powered by a high-quality lithium-ion battery with a robust 288Wh (78000mAh)3.7V capacity, providing reliable power on the go.
· Supports multiple charging options, including DC15V/3.0A adapter, solar panel charging (DC5521 13V~22V/3.0A Max), and car charging, for convenient recharging.
· Fully charges in 7-8 hours, ensuring quick and efficient power replenishment.
· Offers multiple output options, including Quick Charge 3.0 -- 1 X USB ports AND 1XType-c; 1xDC12V/10A(DC5521); 1xDC 24V/4A (DC5525); 1xDC12V/10Acigar socket, allowing you to power various devices simultaneously.
· Equipped with a 300W pure sine wave AC output for safe and stable power to your sensitive electronics.
· Includes 3W LED lighting and 5W wireless charging for added convenience.
· Operates within a wide temperature range of -10°C to 40°C, making it suitable for use in diverse environments.
· Supports for over 2000 charge cycles, boasting 5 years of battery life,ensuring long-term durability and reliability.
· Comprehensive safety protections, including short circuit, overcurrent, overvoltage, undervoltage, overload, and over-temperature, provide peace of mind during use.
· Certified with various safety and transportation standards, including PSE, FCC, CE, ROHS, MSDS, UN38.3, air transport report, and marine transportation report, ensuring quality and safety.
· Includes 1 x portable solar generator, 1 x power adapter, and 1 x user manual and a 12-month warranty and dedicated customer service for optimal support.
Item | Name | PA3C | Remarks |
Portable solar generator Portable Power Station |
|||
Exterior | Product Picture |
|
|
General parameters | Built-in battery | High quality lithium ion battery | |
battery capacity | 288Wh / 78000mAh /3.7V | ||
input recharging | DC15V/3.0A | ||
solar panel charging | DC5521 13V~22V/3.0A Max | ||
Fully Charged Time | DC:15V:7~8 hours | ||
DC output | 1 x USB 5V-9V/2A, QC3.0; 1 x Type-c 5V-9V/2A QC3.0; 2 x USB 5V/2A, 1 x DC 12V/10A(DC5521); 1 x DC 24V/4A (DC5525); 1 x DC 12V/10A cigar socket | ||
AC output | 1x AC Pure Sine wave output | ||
AC Continuous output power | 300W | ||
LED lighting | 3W | ||
Wireless charging | 5W | ||
Operating temperature | -10℃-40℃ | ||
lifecycle | >2000 times,boasting 5 years of battery life | ||
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
||
package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
||
Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report | Adapter with global certification | |
Adapter parameters | output | 15V 3A | |
DC interface | 5521 | ||
shape | Desktop | ||
Input charging function | Support power adapter charging | support | |
Support solar panel charging | support | ||
Support car charging | support | ||
Battery | Battery model specifications | 18650 | |
Single cell capacity | 2600MAH | ||
Battery series parallel | 3 Series 10 parallel | ||
Cell voltage | 3.7V | ||
Battery voltage | 11.1V | ||
Battery charge and discharge life | >2000 times,boasting 5 years of battery life,Capacity is maintained at approximately 80% | ||
structure | product dimension CM | 9.25''x5.9''x6.22''/235×150×158mm(LWH) | |
net weight | 7 lbs/3.2kg | ||
Product packaging | Product packaging | Carrying case neutral | |
Carrying case dimension | 12.15''x7.80''x8.5''/308*197*215mm | ||
Single carrying case weight | 8.16lbs/3.7kg | ||
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | ||
Operating mode description | AC interface | Turn on the power switch | After protection, press the switch to activate |
DC interface | Turn on the power switch (or no switch required) | After protection, charging is activated | |
USB interface | Turn on the power switch | After protection, press the switch to activate | |
Delievry time | Free Freight Shipping. Ships from California Process in 2 business days, deliver in 3-8 business days |
||
Warranty and after-sales service | 12 months warranty |
About after-sales service:
|