Description
About this item
· Powerful and versatile 520Wh (140400mAh) 3.7v lithium-ion battery for home use, camping, outdoor activities, and emergencies
· Supports multiple charging methods, including DC 15V/6.0A, solar panel charging (DC5521, 13V~26V/6.0A), and car charging
· Fully charged in 7-8 hours using the included DC 15V power adapter
· Provides multiple DC output options, including Quick Charge-- 1 X USB ports AND 1 X type-c ports(5V~9V/2A, QC 3.0), 2 x USB 5V/3.1A , 5521 DC Output -- 4 x DC ports (9~12.6V/10A, 12A max total), and a cigarette lighter adapter
· Offers 2 x AC pure sine wave outputs with 500W continuous power for safe and stable operation of sensitive electronics
· Supports over 2000 charge cycles, boasting 5 years of battery life,maintaining around 80% of its capacity over time
· Equipped with essential safety features, including short circuit, overcurrent, overvoltage, undervoltage, overload, and over-temperature protection
· Suitable for various applications, such as power outages, outdoor activities, emergencies, and household energy storage
· Sturdy ABS plastic casing, rated 94-V0 for fire safety, ensures reliability during outdoor adventures and emergency use
· Certified with PSE, FCC, CE, ROHS, MSDS, and UN38.3 standards for quality and safety
· Includes 1 x portable solar generator, 1 x power adapter, 1 x AC line, and 1 x user manual and a 12-month warranty and dedicated customer service for optimal support
Item | Name | PA5 |
Portable solar generator Portable Power Station |
||
Exterior | Product Picture |
|
General parameters | Built-in battery | High quality lithium ion battery |
battery capacity | 520Wh / 140400mAh /3.7V | |
input recharging | DC15V/6.0A ( 5521 DC port ) | |
solar panel charging | DC5521 13V~26V/6.0A | |
Fully Charged Time | DC 15V: 7~ 8 Hours | |
DC output |
USB Port:1 X USB 5V~9V/2A,QC 3.0; 2 X USB 5V/3.1A; Typ-c Port: 1 X Type-c 5V~9V/2A, QC3.0 ;
1 X Cigarette Lighter adapter |
|
AC output | 2 x AC pure sine wave output | |
AC continuous output power | 500W | |
Operating temperature | -10℃-40℃ | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
Package included |
1 x portable solar generator 1 x user manual |
|
Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report | |
Adapter parameters | Output | 15V 6A |
DC interface | 5521 | |
shape | Desktop | |
Input charging function | Support power adapter charging | Support |
Support solar panel charging | Support | |
Support car charging | Support | |
Battery | Battery model specifications | 18650 |
Single cell capacity | 2600 mah | |
Battery series parallel | 3 series 18 parallel | |
Cell voltage | 3.7V | |
Battery voltage | 11.1V | |
Battery charge and discharge life | >2000 times,Capacity is maintained at approximately 80% | |
structure | Product dimension | 12.05''x7.87''x6.93''/306*200*176 mm |
net weight | 14 lbs/ 6.3kg | |
Material | ABS plastic ,plastic shell fire rating 94-V0; | |
Product packaging | Product packaging | Carrying case neutral |
Carrying case dimension | 15.5''x10.55''x9.65''/392*268*245 mm | |
Single carrying case weight | 18.5 lbs/8.3kg | |
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | |
Delievry time | Free Freight Shipping. Ships from California Process in 2 business days, deliver in 3-8 business days |
|
Warranty and after-sales service | 12 months warranty |
About after-sales service:
|